Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rates in Pakistan
| Gold Type | Per Tola | 10 Gram | 1 Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 533,262 | Rs. 457,186 | Rs. 45,718.6 | Rs. 1,422,009 |
| 22K | Rs. 488,949 | Rs. 419,088 | Rs. 41,908.8 | Rs. 1,303,510 |
| 21K | Rs. 466,724 | Rs. 400,038 | Rs. 40,003.8 | Rs. 1,244,258 |
| 20K | Rs. 444,499 | Rs. 380,989 | Rs. 38,098.9 | Rs. 1,185,010 |
| 18K | Rs. 400,049 | Rs. 342,890 | Rs. 34,289 | Rs. 1,066,506 |
Gold Rate in Major Cities of Pakistan – 13 March 2026
| City | Gold Price (24K Per Tola) |
|---|---|
| Karachi | Rs. 533,262 |
| Lahore | Rs. 533,262 |
| Islamabad | Rs. 533,262 |
| Rawalpindi | Rs. 533,262 |
| Faisalabad | Rs. 533,262 |
| Multan | Rs. 533,262 |
| Peshawar | Rs. 533,262 |
| Quetta | Rs. 533,262 |
| Hyderabad | Rs. 533,262 |
| Sialkot | Rs. 533,262 |
Trend of Gold Rates in Pakistan
| Date | 24K Gold Tola | PKR Change | % Change |
|---|---|---|---|
| Mar 13, 26 | Rs. 533,262 | -7,100 | -1.31% |
| Mar 12, 26 | Rs. 540,362 | -2,900 | -0.54% |
| Mar 11, 26 | Rs. 543,262 | +3,700 | +0.69% |
| Mar 10, 26 | Rs. 539,562 | +6,200 | +1.16% |
| Mar 09, 26 | Rs. 533,362 | +10,862 | +2.08% |
| Mar 08, 26 | Rs. 522,500 | +500 | +0.10% |
| Mar 07, 26 | Rs. 522,000 | -11,762 | -2.21% |
| Mar 06, 26 | Rs. 533,762 | -4,600 | -0.86% |
| Mar 05, 26 | Rs. 537,162 | -1,800 | -0.33% |
| Mar 04, 26 | Rs. 539,962 | – | – |
Post Views: 78




