KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
Gold Type | Tola Price | 10 Gram Price | Per Gram | Per Ounce |
---|---|---|---|---|
24K | Rs. 360,800 | Rs. 309,328 | Rs. 30,929.31 | Rs. 961,507.14 |
22K | Rs. 330,819 | Rs. 283,551 | Rs. 28,370.86 | Rs. 881,381.54 |
21K | Rs. 315,781 | Rs. 270,662 | Rs. 27,064.60 | Rs. 842,204.83 |
20K | Rs. 300,744 | Rs. 257,774 | Rs. 25,758.35 | Rs. 803,028.13 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K (Tola) |
---|---|
Karachi | Rs. 360,800 |
Islamabad | Rs. 360,800 |
Lahore | Rs. 360,800 |
Faisalabad | Rs. 360,800 |
Rawalpindi | Rs. 360,800 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
Date | Gold 24K Tola |
---|---|
Aug 12, 25 | Rs. 360,800 |
Aug 11, 25 | Rs. 362,850 |
Aug 08, 25 | Rs. 362,700 |
Aug 07, 25 | Rs. 362,200 |
Aug 06, 25 | Rs. 359,300 |
Aug 05, 25 | Rs. 362,100 |
Aug 04, 25 | Rs. 361,000 |
Aug 01, 25 | Rs. 357,700 |
Jul 31, 25 | Rs. 360,200 |
Jul 30, 25 | Rs. 359,800 |
Post Views: 20