Gold Rate in Pakistan Today, 12 August 2025

File Photo

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:

Gold Rate Today

Gold Rates Today

Gold Type Per Tola Per 10g Per Gram Per Ounce
24K Rs. 360,800 Rs. 309,328 Rs. 30,932.80 Rs. 962,398.54
22K Rs. 330,819 Rs. 283,551 Rs. 28,355.10 Rs. 881,646.68
21K Rs. 315,781 Rs. 270,662 Rs. 27,066.20 Rs. 841,540.23
20K Rs. 300,744 Rs. 257,774 Rs. 25,777.40 Rs. 801,433.78

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold 24K (Tola)
KarachiRs. 360,800
IslamabadRs. 360,800
LahoreRs. 360,800
FaisalabadRs. 360,800
RawalpindiRs. 360,800

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold 24K Tola
Aug 11, 25Rs. 362,850
Aug 08, 25Rs. 362,700
Aug 07, 25Rs. 362,200
Aug 06, 25Rs. 359,300
Aug 05, 25Rs. 362,100
Aug 04, 25Rs. 361,000
Aug 01, 25Rs. 357,700
Jul 31, 25Rs. 360,200
Jul 30, 25Rs. 359,800

Leave a Reply

Your email address will not be published. Required fields are marked *