KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 475,000 | Rs. 407,240 | Rs. 40,724 | Rs. 1,266,590 |
| 22K | Rs. 435,533 | Rs. 373,304 | Rs. 37,330 | Rs. 1,161,170 |
| 21K | Rs. 415,736 | Rs. 356,335 | Rs. 35,634 | Rs. 1,108,420 |
| 20K | Rs. 395,939 | Rs. 339,367 | Rs. 33,937 | Rs. 1,055,670 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 475,000 |
| Islamabad | Rs. 475,000 |
| Lahore | Rs. 475,000 |
| Faisalabad | Rs. 475,000 |
| Rawalpindi | Rs. 475,000 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold (Per Tola) |
|---|---|
| Dec 29, 2025 | Rs. 475,000 |
| Dec 28, 2025 | Rs. 475,000 |
| Dec 27, 2025 | Rs. 475,000 |
| Dec 26, 2025 | Rs. 471,500 |
| Dec 25, 2025 | Rs. 470,600 |
| Dec 24, 2025 | Rs. 470,600 |
Post Views: 60







