Gold Rate in Pakistan Today | 09 March, 2026

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Type Per Tola 10 Grams Per Gram Per Ounce
24K Gold 522,000 447,531 44,753 1,391,978
22K Gold 478,623 410,237 41,024 1,275,981
21K Gold 456,868 391,590 39,159 1,217,982
20K Gold 435,112 372,943 37,294 1,160,003
18K Gold 391,601 335,649 33,565 1,043,986

Gold Rate in Major Cities of Pakistan

City Name Gold Type Rate (Per Tola)
Karachi 24K Gold Rs. 522,000
Lahore 24K Gold Rs. 522,000
Islamabad 24K Gold Rs. 522,000
Peshawar 24K Gold Rs. 522,000
Quetta 24K Gold Rs. 522,000

Trend of Gold Prices in Pakistan

Date 24K Tola PKR Change % Change
Mar 07, 26 Rs. 522,000 -11,762 -2.20%
Mar 06, 26 Rs. 533,762 -3,400 -0.63%
Mar 05, 26 Rs. 537,162 -2,800 -0.52%
Mar 04, 26 Rs. 539,962 -10,000 -1.82%
Mar 03, 26 Rs. 549,962 -13,900 -2.47%
Mar 02, 26 Rs. 563,862 +13,300 +2.42%
Mar 01, 26 Rs. 550,562 0 0.00%
Feb 28, 26 Rs. 550,562 +10,000 +1.85%
Feb 27, 26 Rs. 540,562 0 0.00%
Feb 26, 26 Rs. 540,562

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *