KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
Gold Purity | Tola (PKR) | 10 Gram (PKR) | Per Gram (PKR) | Per Ounce (PKR) |
---|---|---|---|---|
24K | 362,700 | 310,957 | 31,095.70 | 965,558 |
22K | 332,561 | 285,044 | 28,504.40 | 886,105 |
21K | 317,444 | 272,088 | 27,208.80 | 845,254 |
20K | 302,328 | 259,131 | 25,913.10 | 805,402 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K (Tola) |
---|---|
Karachi | Rs. 362,700 |
Islamabad | Rs. 362,700 |
Lahore | Rs. 362,700 |
Faisalabad | Rs. 362,700 |
Rawalpindi | Rs. 362,700 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
Date | Gold 24K Tola |
---|---|
Aug 08, 25 | Rs. 362,700 |
Aug 07, 25 | Rs. 362,200 |
Aug 06, 25 | Rs. 359,300 |
Aug 05, 25 | Rs. 362,100 |
Aug 04, 25 | Rs. 361,000 |
Aug 01, 25 | Rs. 357,700 |
Jul 31, 25 | Rs. 360,200 |
Jul 30, 25 | Rs. 359,800 |
Post Views: 27