KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
Gold Type | Tola Price | 10 Gram Price | Per Gram | Per Ounce |
---|---|---|---|---|
24K | Rs. 362,200 | Rs. 310,528 | Rs. 31,053 | Rs. 965,842 |
22K | Rs. 332,102 | Rs. 284,651 | Rs. 28,465 | Rs. 885,322 |
21K | Rs. 317,006 | Rs. 271,712 | Rs. 27,171 | Rs. 845,238 |
20K | Rs. 301,911 | Rs. 258,774 | Rs. 25,877 | Rs. 805,001 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K (Tola) |
---|---|
Karachi | Rs. 362,200 |
Islamabad | Rs. 362,200 |
Lahore | Rs. 362,200 |
Faisalabad | Rs. 362,200 |
Rawalpindi | Rs. 362,200 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
Date | |
---|---|
August 06, 25 | Rs. 362,200 |
August 05, 25 | Rs. 362,600 |
August 04, 25 | Rs. 361,000 |
August 01, 25 | Rs. 357,700 |
Jul 31, 25 | Rs. 360,200 |
Jul 30, 25 | Rs. 359,800 |
Jul 29, 25 | Rs. 354,700 |
Jul 28, 25 | Rs. 356,300 |
Jul 25, 25 | Rs. 356,700 |
Jul 24, 25 | Rs. 359,000 |
Jul 23, 25 | Rs. 364,900 |
Jul 22, 25 | Rs. 361,200 |
Jul 21, 25 | Rs. 363,300 |
Jul 20, 25 | Rs. 360,000 |
Jul 19, 25 | Rs. 360,000 |
Jul 18, 25 | Rs. 357,600 |
Jul 17, 25 | Rs. 359,500 |
Post Views: 25