KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
GOLD TYPE | PER TOLA | 10 GRAMS | PER GRAM | PER OUNCE |
---|---|---|---|---|
24K | Rs. 362,600 | Rs. 310,871 | Rs. 31,087.10 | Rs. 879,531.64 |
22K | Rs. 332,469 | Rs. 284,966 | Rs. 28,496.60 | Rs. 807,178.50 |
21K | Rs. 317,357 | Rs. 272,013 | Rs. 27,201.30 | Rs. 771,061.08 |
20K | Rs. 302,244 | Rs. 259,060 | Rs. 25,906.00 | Rs. 734,943.66 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K (Tola) |
---|---|
Karachi | Rs. 362,600 |
Islamabad | Rs. 362,600 |
Lahore | Rs. 362,600 |
Faisalabad | Rs. 362,600 |
Rawalpindi | Rs. 362,600 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
Date | Gold per Tola |
---|---|
August 05, 25 | Rs. 362,600 |
August 04, 25 | Rs. 361,000 |
August 01, 25 | Rs. 357,700 |
Jul 31, 25 | Rs. 360,200 |
Jul 30, 25 | Rs. 359,800 |
Jul 29, 25 | Rs. 354,700 |
Jul 28, 25 | Rs. 356,300 |
Jul 25, 25 | Rs. 356,700 |
Jul 24, 25 | Rs. 359,000 |
Jul 23, 25 | Rs. 364,900 |
Jul 22, 25 | Rs. 361,200 |
Jul 21, 25 | Rs. 363,300 |
Jul 20, 25 | Rs. 360,000 |
Jul 19, 25 | Rs. 360,000 |
Jul 18, 25 | Rs. 357,600 |
Jul 17, 25 | Rs. 359,500 |
Post Views: 37