KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
Purity | Tola (Rs.) | 10 Gram (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
---|---|---|---|---|
24K | Rs. 361,000 | Rs. 309,499 | Rs. 30,949.90 | Rs. 962,650.21 |
22K | Rs. 331,001 | Rs. 283,708 | Rs. 28,370.80 | Rs. 882,431.18 |
21K | Rs. 315,956 | Rs. 270,812 | Rs. 27,081.20 | Rs. 842,320.10 |
20K | Rs. 300,910 | Rs. 257,916 | Rs. 25,791.60 | Rs. 802,209.03 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold (Per Tola) |
---|---|
Karachi | Rs. 361,000 |
Islamabad | Rs. 361,000 |
Lahore | Rs. 361,000 |
Faisalabad | Rs. 361,000 |
Rawalpindi | Rs. 361,000 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
Date | Gold per Tola |
---|---|
August 04, 25 | Rs. 361,000 |
August 01, 25 | Rs. 357,700 |
Jul 31, 25 | Rs. 360,200 |
Jul 30, 25 | Rs. 359,800 |
Jul 29, 25 | Rs. 354,700 |
Jul 28, 25 | Rs. 356,300 |
Jul 25, 25 | Rs. 356,700 |
Jul 24, 25 | Rs. 359,000 |
Jul 23, 25 | Rs. 364,900 |
Jul 22, 25 | Rs. 361,200 |
Jul 21, 25 | Rs. 363,300 |
Jul 20, 25 | Rs. 360,000 |
Jul 19, 25 | Rs. 360,000 |
Jul 18, 25 | Rs. 357,600 |
Jul 17, 25 | Rs. 359,500 |
Post Views: 12