KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
Purity | Tola (Rs.) | 10 Gram (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
---|---|---|---|---|
24K | Rs. 357,700 | Rs. 306,670 | Rs. 30,667.00 | Rs. 953,851.03 |
22K | Rs. 327,976 | Rs. 281,115 | Rs. 28,111.50 | Rs. 874,366.04 |
21K | Rs. 313,068 | Rs. 268,337 | Rs. 26,833.70 | Rs. 834,621.99 |
20K | Rs. 298,160 | Rs. 255,559 | Rs. 25,555.90 | Rs. 794,877.94 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K (Tola) |
---|---|
Karachi | Rs. 357,700 |
Islamabad | Rs. 357,700 |
Lahore | Rs. 357,700 |
Faisalabad | Rs. 357,700 |
Rawalpindi | Rs. 357,700 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
Date | Gold per Tola |
---|---|
August 01, 25 | Rs. 357,700 |
Jul 31, 25 | Rs. 360,200 |
Jul 30, 25 | Rs. 359,800 |
Jul 29, 25 | Rs. 354,700 |
Jul 28, 25 | Rs. 356,300 |
Jul 25, 25 | Rs. 356,700 |
Jul 24, 25 | Rs. 359,000 |
Jul 23, 25 | Rs. 364,900 |
Jul 22, 25 | Rs. 361,200 |
Jul 21, 25 | Rs. 363,300 |
Jul 20, 25 | Rs. 360,000 |
Jul 19, 25 | Rs. 360,000 |
Jul 18, 25 | Rs. 357,600 |
Jul 17, 25 | Rs. 359,500 |
Post Views: 30