Gold Rate in Pakistan Today
Rs. 493,500 per Tola (24K)
On Tuesday, March 31, 2026, the gold rate in Pakistan is Rs. 493,500 per tola for 24K gold. Gold prices have dropped by Rs. 3,500 compared to the previous day, reflecting fresh market corrections in the local bullion market.
Latest Gold Rate (24K)
24K Tola
Rs. 493,500
Rs. 493,500
24K 10 Gram
Rs. 423,097
Rs. 423,097
24K 1 Gram
Rs. 42,309.70
Rs. 42,309.70
International Gold Market
Gold 24K Ounce
$4,563
$4,563
Gold Rate in Major Cities
| City | Price Per Tola (24K) |
|---|---|
| Karachi | Rs. 493,500 |
| Lahore | Rs. 493,500 |
| Islamabad | Rs. 493,500 |
| Peshawar | Rs. 493,500 |
| Quetta | Rs. 493,500 |
Gold Rate by Type
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 493,500 | Rs. 423,097 | Rs. 42,309.70 |
| 22K | Rs. 452,492 | Rs. 387,839 | Rs. 38,783.90 |
| 21K | Rs. 431,924 | Rs. 370,210 | Rs. 37,021 |
| 20K | Rs. 411,356 | Rs. 352,581 | Rs. 35,258 |
| 18K | Rs. 370,220 | Rs. 317,323 | Rs. 31,732 |
Trend of Gold Rate (Last 10 Days)
| Date | Price (Rs.) | Change | % Change |
|---|---|---|---|
| Mar 31 | 493,500 | -3,500 | -0.71% |
| Mar 30 | 497,000 | 0 | 0.00% |
| Mar 29 | 497,000 | -500 | -0.10% |
| Mar 28 | 497,500 | +3,000 | +0.61% |
| Mar 27 | 494,500 | +4,000 | +0.82% |
| Mar 26 | 490,500 | +11,238 | +2.34% |
| Mar 25 | 479,262 | +15,200 | +3.27% |
| Mar 24 | 464,062 | +62 | +0.01% |
| Mar 23 | 464,000 | -34,000 | -6.83% |
| Mar 22 | 498,000 | 0 | 0.00% |
Gold Price Movement – 10 Day Trend
As of March 31, 2026, Pakistan’s gold market is witnessing a correction, with 24K gold falling to Rs. 493,500 per tola after yesterday’s high of Rs. 497,000.






