Gold Rate in Pakistan Today
Rs. 494,500 per Tola (24K)
On Saturday, March 28, 2026, Pakistan’s gold market remains stable, with 24K gold priced at Rs. 494,500 per tola. The 22K gold rate stands at Rs. 453,408 per tola while 21K is Rs. 432,799. Prices are steady amid calm local trading and balanced international market conditions, reflecting minimal fluctuations in global bullion trends.
Latest Gold Rate
24K Tola
Rs. 494,500
Rs. 494,500
24K 10 Gram
Rs. 423,954
Rs. 423,954
24K 1 Gram
Rs. 42,395.40
Rs. 42,395.40
International Gold Price
Gold 24K Ounce
$5,303
$5,303
Gold Rate in Major Cities of Pakistan
| City | Price Per Tola(Rs.) |
|---|---|
| Karachi | 494,500 |
| Lahore | 494,500 |
| Islamabad | 494,500 |
| Peshawar | 494,500 |
| Quetta | 494,500 |
Gold Rate by Type
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 494,500 | Rs. 423,954 | Rs. 42,395.40 |
| 22K | Rs. 453,408 | Rs. 388,625 | Rs. 38,862.50 |
| 21K | Rs. 432,799 | Rs. 370,960 | Rs. 37,096.00 |
| 20K | Rs. 412,189 | Rs. 353,295 | Rs. 35,329.50 |
| 18K | Rs. 370,970 | Rs. 317,966 | Rs. 31,796.60 |
Trend of Gold Rate in Pakistan
| Date | Price (Rs.) | Change | % Change |
|---|---|---|---|
| Mar 28 | 494,500 | +4,000 | +0.81% |
| Mar 27 | 490,500 | +22,238 | +4.75% |
| Mar 26 | 468,262 | -11,000 | -2.35% |
| Mar 25 | 479,262 | +15,200 | +3.27% |
| Mar 24 | 464,062 | +62 | +0.01% |
| Mar 23 | 464,000 | -34,000 | -6.83% |
| Mar 22 | 498,000 | 0 | 0% |
| Mar 21 | 498,000 | -200 | -0.04% |
| Mar 20 | 498,200 | -1,262 | -0.25% |
| Mar 19 | 499,462 | -24,300 | -4.64% |
| Mar 18 | 523,762 | 0 | 0% |
Gold Rate Trend – Last 10 Days
Pakistan’s gold market on March 28, 2026 shows stability with 24K gold at Rs. 494,500 per tola. The steady trend reflects balanced local demand and calm international market conditions, as investors monitor global bullion prices while trading remains stable in major cities.




