Gold Rate in Pakistan, 25 September 2025

Gold Rate in Pakistan, 25 September 2025

File Photo

KARACHI:According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold and silver for today are as follows:

Gold TypeTola10 GramsPer GramPer Ounce
24KRs. 398,700Rs. 341,821Rs. 34,182.10Rs. 1,063,182.15
22KRs. 365,569Rs. 313,336Rs. 31,333.60Rs. 974,583.90
21KRs. 348,952Rs. 299,094Rs. 29,909.40Rs. 930,286.33
20KRs. 332,335Rs. 284,851Rs. 28,485.10Rs. 885,985.65

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola)
KarachiRs. 398,700
IslamabadRs. 398,700
LahoreRs. 398,700
FaisalabadRs. 398,700
RawalpindiRs. 398,700

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan.

DateGold 24K Per Tola
Sep 24, 25Rs. 398,700
Sep 23, 25Rs. 402,700
Sep 22, 25Rs. 392,000
Sep 19, 25Rs. 387,500
Sep 18, 25Rs. 386,500
Sep 17, 2025Rs. 387,700
Sep 16, 25Rs. 391,000
Sep 15, 2025Rs. 386,300
Sep 12, 25₨ 386,500
Sep 11, 25₨ 384,200
Sep 10, 2025Rs. 383,800
Sep 09, 2025Rs. 388,100
Sep 08, 25Rs. 384,000
Sep 05, 25Rs. 377,900
Sep 04, 2025Rs. 374,200
Sep 03, 25Rs. 376,700
Sep 02, 2025Rs. 365,800
Sep 01, 25Rs. 364,350

Silver/Chandi Rates in Pakistan

In Pakistan, silver is currently priced at Rs. 4726 per tola. Keep an eye on the daily silver rates from the Sarafa Market to stay informed about prices in cities like Rawalpindi, Lahore, and Karachi.

Silver Type1 Tola10 Grams1 GramPer Ounce
Silver/ChandiRs. 4,726Rs. 4,051Rs. 405.10Rs. 12,605.47

Leave a Reply

Your email address will not be published. Required fields are marked *