Gold Rate in Pakistan, 20 August 2025

File Photo

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold PurityPer TolaPer 10 GramPer GramPer Ounce
24KRs. 357,700Rs. 306,670Rs. 30,667Rs. 954,154
22KRs. 327,976Rs. 281,115Rs. 28,111Rs. 874,738
21KRs. 313,068Rs. 268,337Rs. 26,834Rs. 834,561
20KRs. 298,160Rs. 255,559Rs. 25,556Rs. 794,373

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola)
KarachiRs. 357,700
IslamabadRs. 357,700
LahoreRs. 357,700
FaisalabadRs. 357,700
RawalpindiRs. 357,700

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola
Aug 19, 25Rs. 357,700
Aug 18, 25Rs. 357,700
Aug 16, 25Rs. 360,400
Aug 15, 25Rs. 362,000
Aug 13, 25Rs. 360,800
Aug 12, 25Rs. 360,800
Aug 11, 25Rs. 362,850
Aug 08, 25Rs. 362,700
Aug 07, 25Rs. 362,200
Aug 06, 25Rs. 359,300
Aug 05, 25Rs. 362,100
Aug 04, 25Rs. 361,000
Aug 01, 25Rs. 357,700
Jul 31, 25Rs. 360,200
Jul 30, 25Rs. 359,800

Leave a Reply

Your email address will not be published. Required fields are marked *