KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold and silver for today are as follows:
| Gold Purity | Price per Tola | Price per 10 Grams | Price per Gram | Price per Ounce |
|---|---|---|---|---|
| 24K | Rs. 443,800 | Rs. 380,490 | Rs. 38,049.00 | Rs. 1,183,912.45 |
| 22K | Rs. 406,925 | Rs. 348,783 | Rs. 34,878.30 | Rs. 1,085,009.11 |
| 21K | Rs. 388,428 | Rs. 332,929 | Rs. 33,292.90 | Rs. 1,035,076.24 |
| 20K | Rs. 369,931 | Rs. 317,075 | Rs. 31,707.50 | Rs. 985,155.13 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 443,800 |
| Islamabad | Rs. 443,800 |
| Lahore | Rs. 443,800 |
| Faisalabad | Rs. 443,800 |
| Rawalpindi | Rs. 443,800 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola |
|---|---|
| Nov 13, 25 | Rs. 448,700 |
| Nov 12, 25 | ₨. 435,800 |
| Nov 11, 25 | Rs. 437,000 |
| Nov 10, 25 | Rs. 431,000 |
| Nov 09, 25 | Rs. 422,500 |
| Nov 08, 25 | Rs. 422,500 |
| Nov 07, 25 | Rs. 422,700 |
| Nov 06, 25 | Rs. 422,500 |
| Nov 05, 25 | Rs. 420,000 |
| Nov 04, 25 | Rs. 420,500 |
| Nov 03, 25 | Rs. 425,800 |
| Nov 02, 25 | Rs. 423,500 |
| Nov 01, 25 | Rs. 423,500 |
Silver/Chandi Rates in Pakistan
In Pakistan, silver is currently priced at Rs. 5,688 per tola. Keep an eye on the daily silver rates from the Sarafa Market to stay informed about prices in cities like Rawalpindi, Lahore, and Karachi.
| Silver Type | Rate (Rs.) |
|---|---|
| 1 Tola | Rs. 5,688 |
| 10 Grams | Rs. 4,875 |
| 1 Gram | Rs. 487.5 |
| 1 Ounce | Rs. 15,168.96 |
Post Views: 186





