Gold Rate in Pakistan, 03, September 2025

Gold Rate in Pakistan, 03, September 2025

FILE PHOTO

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold TypePer TolaPer 10 GramPer GramPer Ounce
24KRs. 366,300Rs. 314,043Rs. 31,400Rs. 890,829
22KRs. 335,861Rs. 287,873Rs. 28,785Rs. 815,241
21KRs. 320,595Rs. 274,788Rs. 27,478Rs. 778,262
20KRs. 305,328Rs. 261,703Rs. 26,172Rs. 741,220

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola)
KarachiRs. 366,300
IslamabadRs. 366,300
LahoreRs. 366,300
FaisalabadRs. 366,300
RawalpindiRs. 366,300

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola
Sep 02, 25Rs. 366,300
Sep 01, 25Rs. 364,350
Aug 29, 25Rs. 362, 800
Aug 28, 25Rs. 360,500
Aug 27, 25Rs. 361,700
Aug 26, 25Rs. 360,700
Aug 25, 25Rs. 359,800
Aug 23, 25Rs. 360,100
Aug 22, 25Rs. 360,100
Aug 21, 25Rs. 360,600
Aug 20, 25Rs. 360,600
Aug 19, 25Rs. 357,700
Aug 18, 25Rs. 357,700
Aug 16, 25Rs. 360,400
Aug 15, 25Rs. 362,000
Aug 13, 25Rs. 360,800
Aug 12, 25Rs. 360,800

Leave a Reply

Your email address will not be published. Required fields are marked *