KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
---|---|---|---|---|
24K | Rs. 366,300 | Rs. 314,043 | Rs. 31,400 | Rs. 890,829 |
22K | Rs. 335,861 | Rs. 287,873 | Rs. 28,785 | Rs. 815,241 |
21K | Rs. 320,595 | Rs. 274,788 | Rs. 27,478 | Rs. 778,262 |
20K | Rs. 305,328 | Rs. 261,703 | Rs. 26,172 | Rs. 741,220 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold (Tola) |
---|---|
Karachi | Rs. 366,300 |
Islamabad | Rs. 366,300 |
Lahore | Rs. 366,300 |
Faisalabad | Rs. 366,300 |
Rawalpindi | Rs. 366,300 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
Date | Gold Per Tola |
---|---|
Sep 02, 25 | Rs. 366,300 |
Sep 01, 25 | Rs. 364,350 |
Aug 29, 25 | Rs. 362, 800 |
Aug 28, 25 | Rs. 360,500 |
Aug 27, 25 | Rs. 361,700 |
Aug 26, 25 | Rs. 360,700 |
Aug 25, 25 | Rs. 359,800 |
Aug 23, 25 | Rs. 360,100 |
Aug 22, 25 | Rs. 360,100 |
Aug 21, 25 | Rs. 360,600 |
Aug 20, 25 | Rs. 360,600 |
Aug 19, 25 | Rs. 357,700 |
Aug 18, 25 | Rs. 357,700 |
Aug 16, 25 | Rs. 360,400 |
Aug 15, 25 | Rs. 362,000 |
Aug 13, 25 | Rs. 360,800 |
Aug 12, 25 | Rs. 360,800 |
Post Views: 38