KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
---|---|---|---|---|
24K | Rs. 362,800 | Rs. 311,043 | Rs. 31,104 | Rs. 881,834 |
22K | Rs. 332,653 | Rs. 285,123 | Rs. 28,512 | Rs. 808,226 |
21K | Rs. 317,532 | Rs. 272,163 | Rs. 27,216 | Rs. 771,661 |
20K | Rs. 302,412 | Rs. 259,203 | Rs. 25,920 | Rs. 734,121 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold (Tola) |
---|---|
Karachi | Rs. 362,800 |
Islamabad | Rs. 362,800 |
Lahore | Rs. 362,800 |
Faisalabad | Rs. 362,800 |
Rawalpindi | Rs. 362,800 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
Date | Gold Per Tola |
---|---|
Aug 29, 25 | Rs. 362, 800 |
Aug 28, 25 | Rs. 360,500 |
Aug 27, 25 | Rs. 361,700 |
Aug 26, 25 | Rs. 360,700 |
Aug 25, 25 | Rs. 359,800 |
Aug 23, 25 | Rs. 360,100 |
Aug 22, 25 | Rs. 360,100 |
Aug 21, 25 | Rs. 360,600 |
Aug 20, 25 | Rs. 360,600 |
Aug 19, 25 | Rs. 357,700 |
Aug 18, 25 | Rs. 357,700 |
Aug 16, 25 | Rs. 360,400 |
Aug 15, 25 | Rs. 362,000 |
Aug 13, 25 | Rs. 360,800 |
Aug 12, 25 | Rs. 360,800 |
Post Views: 74