KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola (Rs.) | 10 Gram (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
|---|---|---|---|---|
| 24K | Rs. 477,100 | Rs. 409,040 | Rs. 40,904 | Rs. 1,272,200 |
| 22K | Rs. 437,458 | Rs. 374,954 | Rs. 37,495 | Rs. 1,165,350 |
| 21K | Rs. 417,574 | Rs. 357,910 | Rs. 35,791 | Rs. 1,112,150 |
| 20K | Rs. 397,689 | Rs. 340,867 | Rs. 34,087 | Rs. 1,059,050 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 477,100 |
| Islamabad | Rs. 477,100 |
| Lahore | Rs. 477,100 |
| Faisalabad | Rs. 477,100 |
| Rawalpindi | Rs. 477,100 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold (Per Tola) |
|---|---|
| Jan 16, 2026 | Rs. 477,100 |
| Jan 15, 2026 | Rs. 477,100 |
| Jan 14, 2026 | Rs. 477,700 |
| Jan 13, 2026 | Rs. 476,500 |
| Jan 12, 2026 | Rs. 476,800 |
| Jan 11, 2026 | Rs. 473,350 |
| Jan 10, 2026 | Rs. 473,350 |
| Jan 09, 2026 | Rs. 469,000 |
Post Views: 148






