Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Type | Tola (PKR) | 10 Gram (PKR) | Per Gram | Per Ounce | Per Kg | USD (Tola) | PKR Change | % Change |
|---|---|---|---|---|---|---|---|---|
| 24K | Rs. 519,962 | Rs. 445,784 | Rs. 44,578.4 | Rs. 1,386,719 | Rs. 44,578,400 | $1,857.01 | ▼ -8,600 | ▼ -1.63% |
| 22K | Rs. 476,755 | Rs. 408,636 | Rs. 40,863.6 | Rs. 1,270,045 | Rs. 40,863,600 | $1,702.70 | ▼ -7,885 | ▼ -1.63% |
| 21K | Rs. 455,084 | Rs. 390,061 | Rs. 39,006.1 | Rs. 1,213,673 | Rs. 39,006,100 | $1,625.30 | ▼ -7,527 | ▼ -1.63% |
| 20K | Rs. 433,413 | Rs. 371,487 | Rs. 37,148.7 | Rs. 1,157,300 | Rs. 37,148,700 | $1,548.62 | ▼ -7,169 | ▼ -1.63% |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 519,962 |
| Islamabad | Rs. 519,962 |
| Lahore | Rs. 519,962 |
| Faisalabad | Rs. 519,962 |
| Rawalpindi | Rs. 519,962 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (PKR) |
|---|---|
| Feb 13, 2026 | Rs. 519,962 |
| Feb 12, 2026 | Rs. 528,562 |
| Feb 11, 2026 | Rs. 528,562 |
| Feb 10, 2026 | Rs. 526,262 |
| Feb 09, 2026 | Rs. 524,762 |
| Feb 08, 2026 | Rs. 518,500 |
| Feb 07, 2026 | Rs. 518,500 |
| Feb 06, 2026 | Rs. 507,762 |
| Feb 05, 2026 | Rs. 531,000 |
Post Views: 77

