KARACHI: The prices of various types of gold, according to theĀ All Pakistan Gems and Jewellers Sarafa AssociationĀ (APG&JSA) for today, are as follows:
GOLD Type | Per Tola | Per 10 Grams | Per Gram |
---|---|---|---|
24K | Rs. 358,165 | Rs. 307,069 | Rs. 30,707 |
22K | Rs. 328,403 | Rs. 281,480 | Rs. 28,148 |
21K | Rs. 313,475 | Rs. 268,686 | Rs. 26,869 |
20K | Rs. 298,548 | Rs. 255,891 | Rs. 25,589 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K Tola |
---|---|
Karachi | Rs. 358,165 |
Islamabad | Rs. 358,165 |
Lahore | Rs. 358,165 |
Faisalabad | Rs. 358,165 |
Rawalpindi | Rs. 358,165 |
Post Views: 34