KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold and silver for today are as follows:
| Gold Type | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 429,800 | Rs. 368,484 | Rs. 36,848 | Rs. 1,146,824 |
| 22K | Rs. 394,084 | Rs. 337,777 | Rs. 33,778 | Rs. 1,050,138 |
| 21K | Rs. 376,171 | Rs. 322,424 | Rs. 32,242 | Rs. 1,002,812 |
| 20K | Rs. 358,259 | Rs. 307,070 | Rs. 30,707 | Rs. 955,486 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 429,800 |
| Islamabad | Rs. 429,800 |
| Lahore | Rs. 429,800 |
| Faisalabad | Rs. 429,800 |
| Rawalpindi | Rs. 429,800 |
Silver/Chandi Rates in Pakistan
In Pakistan, silver is currently priced at Rs. 5,014 per tola. Keep an eye on the daily silver rates from the Sarafa Market to stay informed about prices in cities like Rawalpindi, Lahore, and Karachi.
| Silver Type | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| Silver | Rs. 5,014 | Rs. 4,298 | Rs. 429.8 | Rs. 13,382 |
Post Views: 230






