Gold Rate in Pakistan Today, 17th July, 2025

File Photo

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:

GOLD TYPETOLA 10 GRAM PER GRAM
24KRs. 359,000Rs. 307,785Rs. 30,778.50
22KRs. 329,168Rs. 282,137Rs. 28,213.70
21KRs. 314,206Rs. 269,312Rs. 26,931.20
20KRs. 299,244Rs. 256,488Rs. 25,648.80

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold 24K (Tola)
KarachiRs. 359,000
IslamabadRs. 359,000
LahoreRs. 359,000
FaisalabadRs. 359,000
RawalpindiRs. 359,000

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola
July 16, 25Rs. 359,000
July 15, 25Rs. 359,700
July 14, 25Rs. 357,000
July 12, 25Rs. 357,000
July 11, 25Rs. 354,700
July 10, 25Rs. 351,500
July 09, 25Rs. 354,500
July 08, 25Rs. 353,000
July 07, 25Rs. 355,500
July 05, 25Rs. 355,500
July 04, 25Rs. 357,000
July 03, 25Rs. 356,200
July 02, 25Rs. 356200
July 01, 25Rs. 350,200
June 30, 25Rs. 351,000
Jun 28, 25Rs. 351,000
Jun 27, 25Rs. 356,000

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *