KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
God Type | Tola | 10 Gram | Per Gram |
---|---|---|---|
24K | Rs. 355,500 | Rs. 304,784 | Rs. 30,478.40 |
22K | Rs. 325,959 | Rs. 279,386 | Rs. 27,938.60 |
21K | Rs. 311,143 | Rs. 266,686 | Rs. 26,668.60 |
20K | Rs. 296,326 | Rs. 253,987 | Rs. 25,398.70 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold Per Tola |
---|---|
Karachi | Rs. 355,500 |
Islamabad | Rs. 355,500 |
Lahore | Rs. 355,500 |
Faisalabad | Rs. 355,500 |
Rawalpindi | Rs. 355,500 |
Trend of Gold Prices in Pakistan Last Week
The following table shows the trend of gold prices in Pakistan last week:
Date | Gold Per Tola |
---|---|
July 04, 25 | Rs. 357,000 |
July 03, 25 | Rs. 356,200 |
July 02, 25 | Rs. 356200 |
July 01, 25 | Rs. 350,200 |
June 30, 25 | Rs. 351,000 |
Jun 28, 25 | Rs. 351,000 |
Jun 27, 25 | Rs. 356,000 |
Jun 26, 25 | Rs. 354,665 |
Jun 25, 25 | Rs. 354,665 |

Post Views: 16