KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
GOLD TYPE | TOLA | 10 GRAM | GRAM |
---|---|---|---|
24K | Rs. 357,000 | Rs. 306,070 | Rs. 30,607.00 |
22K | Rs. 327,334 | Rs. 280,565 | Rs. 28,056.50 |
21K | Rs. 312,455 | Rs. 267,812 | Rs. 26,781.20 |
20K | Rs. 297,577 | Rs. 255,059 | Rs. 25,505.90 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold Per Told |
---|---|
Karachi | Rs. 357,000 |
Islamabad | Rs. 357,000 |
Lahore | Rs. 357,000 |
Multan | Rs. 357,000 |
Faisalabad | Rs. 357,000 |
Rawalpindi | Rs. 357,000 |
Trend of Gold Prices in Pakistan Last Week
The following table shows the trend of gold prices in Pakistan last week:
Date | Gold Per Tola |
---|---|
July 03, 25 | Rs. 356,200 |
July 02, 25 | Rs. 356200 |
July 01, 25 | Rs. 350,200 |
June 30, 25 | Rs. 351,000 |
Jun 28, 25 | Rs. 351,000 |
Jun 27, 25 | Rs. 356,000 |
Jun 26, 25 | Rs. 354,665 |
Jun 25, 25 | Rs. 354,665 |
Jun 24, 25 | Rs. 354,365 |
Jun 23, 25 | Rs. 358,165 |

Post Views: 11