Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold and silver for today are as follows:
| Gold Purity | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 443,500 | Rs. 380,240 | Rs. 38,024 | Rs. 1,182,466 |
| 22K | Rs. 406,657 | Rs. 348,554 | Rs. 34,855 | Rs. 1,084,474 |
| 21K | Rs. 388,173 | Rs. 332,710 | Rs. 33,271 | Rs. 1,034,568 |
| 20K | Rs. 369,688 | Rs. 316,867 | Rs. 31,687 | Rs. 985,658 |
Silver Rates in Pakistan
| Silver Type | Price (PKR) |
|---|---|
| 1 Tola | Rs. 5,424 |
| 10 Grams | Rs. 4,649 |
| 1 Gram | Rs. 464.9 |
| 1 Ounce | Rs. 14,460.02 |
Post Views: 325






