Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (PKR) | Selling (PKR) | 
|---|---|---|---|
| US Dollar | USD/PKR | 283 | 283.80 | 
| UK Pound Sterling | GBP/PKR | 379.85 | 381.75 | 
| U.A.E Dirham | AED/PKR | 77.05 | 77.25 | 
| Saudi Riyal | SAR/PKR | 75.35 | 75.55 | 
| Qatari Riyal | QAR/PKR | 77.05 | 77.75 | 
| Omani Riyal | OMR/PKR | 733.90 | 736.40 | 
| Norwegian Krone | NOK/PKR | 27.47 | 27.77 | 
| New Zealand Dollar | NZD/PKR | 162.53 | 164.53 | 
| Malaysian Ringgit | MYR/PKR | 66.4 | 67.00 | 
| Kuwaiti Dinar | KWD/PKR | 915.35 | 923.35 | 
| Hong Kong Dollar | HKD/PKR | 35.88 | 36.23 | 
| Euro | EUR/PKR | 328 | 329.70 | 
| Danish Krone | DKK/PKR | 43.6 | 44 | 
| China Yuan | CNY/PKR | 39.01 | 39.41 | 
| Canadian Dollar | CAD/PKR | 203 | 208 | 
| Bahrain Dinar | BHD/PKR | 749.30 | 751.80 | 
| Australian Dollar | AUD/PKR | 182 | 187 | 
| Swiss Franc | CHF/PKR | 347.32 | 350.07 | 
| Singapore Dollar | SGD/PKR | 217.50 | 222.50 | 
				 Post Views: 184
			
				
				
															




