Karachi: Today, the following are the buying and selling rates that are being observed in the interbank:
Currency | Code | Bank Buying | Bank Selling |
---|---|---|---|
US Dollar | USD | 281.80 | 282.30 |
UK Pound Sterling | GBP | 380.71 | 381.39 |
Swiss Franc | CHF | 351.03 | 351.65 |
Swedish Korona | SEK | 29.64 | 29.69 |
Singapore Dollar | SGD | 219.81 | 220.20 |
Saudi Riyal | SAR | 75.10 | 75.24 |
Japanese Yen | JPY | 1.91 | 1.91 |
Hong Kong Dollar | HKD | 36.09 | 36.16 |
Danish Krone | DKK | 44.19 | 44.27 |
China Yuan | CNY | 39.59 | 39.66 |
Canadian Dollar | CAD | 203.70 | 204.06 |
Australian Dollar | AUD | 182.85 | 183.18 |
Note: Exchange rates are subject to change. The buying rate is the rate at which the bank purchases foreign currency, and the selling rate is the rate at which the bank sells foreign currency.
Post Views: 16