KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Type | Price (Tola) | Price (10g) | Price/Gram | Price/Ounce |
---|---|---|---|---|
24K | Rs. 360,100 | Rs. 308,728 | Rs. 30,872.80 | Rs. 960,405.18 |
22K | Rs. 330,092 | Rs. 283,001 | Rs. 28,300.10 | Rs. 880,440.11 |
21K | Rs. 315,088 | Rs. 270,137 | Rs. 27,013.70 | Rs. 840,003.70 |
20K | Rs. 300,084 | Rs. 257,274 | Rs. 25,727.40 | Rs. 800,035.49 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold (Tola) |
---|---|
Karachi | Rs. 360,100 |
Islamabad | Rs. 360,100 |
Lahore | Rs. 360,100 |
Faisalabad | Rs. 360,100 |
Rawalpindi | Rs. 360,100 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
Date | Gold Per Tola |
---|---|
Aug 22, 25 | Rs. 360,100 |
Aug 21, 25 | Rs. 360,600 |
Aug 20, 25 | Rs. 360,600 |
Aug 19, 25 | Rs. 357,700 |
Aug 18, 25 | Rs. 357,700 |
Aug 16, 25 | Rs. 360,400 |
Aug 15, 25 | Rs. 362,000 |
Aug 13, 25 | Rs. 360,800 |
Aug 12, 25 | Rs. 360,800 |
Aug 11, 25 | Rs. 362,850 |
Aug 08, 25 | Rs. 362,700 |
Aug 07, 25 | Rs. 362,200 |
Aug 06, 25 | Rs. 359,300 |
Aug 05, 25 | Rs. 362,100 |
Aug 04, 25 | Rs. 361,000 |
Aug 01, 25 | Rs. 357,700 |
Jul 31, 25 | Rs. 360,200 |
Jul 30, 25 | Rs. 359,800 |
Post Views: 35