KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
---|---|---|---|---|
24K | Rs. 360,600 | Rs. 309,156 | Rs. 30,916 | Rs. 962,062 |
22K | Rs. 330,635 | Rs. 283,393 | Rs. 28,339 | Rs. 881,473 |
21K | Rs. 315,606 | Rs. 270,512 | Rs. 27,051 | Rs. 841,987 |
20K | Rs. 300,577 | Rs. 257,630 | Rs. 25,763 | Rs. 802,440 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold (Tola) |
---|---|
Karachi | Rs. 360,600 |
Islamabad | Rs. 360,600 |
Lahore | Rs. 360,600 |
Faisalabad | Rs. 360,600 |
Rawalpindi | Rs. 360,600 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
Date | Gold Per Tola |
---|---|
Aug 21, 25 | Rs. 360,600 |
Aug 20, 25 | Rs. 360,600 |
Aug 19, 25 | Rs. 357,700 |
Aug 18, 25 | Rs. 357,700 |
Aug 16, 25 | Rs. 360,400 |
Aug 15, 25 | Rs. 362,000 |
Aug 13, 25 | Rs. 360,800 |
Aug 12, 25 | Rs. 360,800 |
Aug 11, 25 | Rs. 362,850 |
Aug 08, 25 | Rs. 362,700 |
Aug 07, 25 | Rs. 362,200 |
Aug 06, 25 | Rs. 359,300 |
Aug 05, 25 | Rs. 362,100 |
Aug 04, 25 | Rs. 361,000 |
Aug 01, 25 | Rs. 357,700 |
Jul 31, 25 | Rs. 360,200 |
Jul 30, 25 | Rs. 359,800 |
Post Views: 39