KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
---|---|---|---|---|
24K | Rs. 360,400 | Rs. 308,985 | Rs. 30,898.50 | Rs. 961,051.49 |
22K | Rs. 330,452 | Rs. 283,237 | Rs. 28,323.70 | Rs. 880,966.20 |
21K | Rs. 315,431 | Rs. 270,362 | Rs. 27,036.20 | Rs. 840,920.45 |
20K | Rs. 300,411 | Rs. 257,488 | Rs. 25,748.80 | Rs. 800,877.80 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K (Tola) |
---|---|
Karachi | Rs. 360,400 |
Islamabad | Rs. 360,400 |
Lahore | Rs. 360,400 |
Faisalabad | Rs. 360,400 |
Rawalpindi | Rs. 360,400 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
Date | Gold Per Tola |
---|---|
Aug 16, 25 | Rs. 360,400 |
Aug 15, 25 | Rs. 362,000 |
Aug 13, 25 | Rs. 360,800 |
Aug 12, 25 | Rs. 360,800 |
Aug 11, 25 | Rs. 362,850 |
Aug 08, 25 | Rs. 362,700 |
Aug 07, 25 | Rs. 362,200 |
Aug 06, 25 | Rs. 359,300 |
Aug 05, 25 | Rs. 362,100 |
Aug 04, 25 | Rs. 361,000 |
Aug 01, 25 | Rs. 357,700 |
Jul 31, 25 | Rs. 360,200 |
Jul 30, 25 | Rs. 359,800 |
Post Views: 27