KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
GOLD PURITY | TOLA | 10 GRAM | PER GRAM |
---|---|---|---|
24K | Rs. 356,200 | Rs. 305,384 | Rs. 30,538.40 |
22K | Rs. 326,601 | Rs. 279,936 | Rs. 27,993.60 |
21K | Rs. 311,755 | Rs. 267,211 | Rs. 26,721.10 |
20K | Rs. 296,910 | Rs. 254,487 | Rs. 25,448.70 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K Tola |
---|---|
Karachi | 354,500 |
Islamabad | 355,900 |
Lahore | 355,100 |
Faisalabad | 355,100 |
Rawalpindi | 355,100 |
Trend of Gold Prices in Pakistan Last Week
The following table shows the trend of gold prices in Pakistan last week:
Date | Gold Per Tola |
---|---|
July 02, 25 | Rs. 356200 |
July 01, 25 | Rs. 350,200 |
June 30, 25 | Rs. 351,000 |
Jun 28, 25 | Rs. 351,000 |
Jun 27, 25 | Rs. 356,000 |
Jun 26, 25 | Rs. 354,665 |
Jun 25, 25 | Rs. 354,665 |
Jun 24, 25 | Rs. 354,365 |
Jun 23, 25 | Rs. 358,165 |
Post Views: 33