KARACHI: The prices of various types of gold, according to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA) for today, are as follows:
GOLD Type | TOLA | 10 GRAM | PER GRAM |
---|---|---|---|
24K | Rs. 351,000 | Rs. 300,926 | Rs. 30,092.60 |
22K | Rs. 321,833 | Rs. 275,849 | Rs. 27,584.90 |
21K | Rs. 307,204 | Rs. 263,311 | Rs. 26,331.10 |
20K | Rs. 292,575 | Rs. 250,772 | Rs. 25,077.20 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K Tola |
---|---|
Karachi | Rs. 351,000 |
Islamabad | Rs. 351,000 |
Lahore | Rs. 351,000 |
Faisalabad | Rs. 351,000 |
Rawalpindi | Rs. 351,000 |
Post Views: 48