Karachi: The current open market buying and selling exchange rates of major currencies against the Pakistani Rupee (PKR) for today are as follows:
Currency | Code | Buying (PKR) | Selling (PKR) |
---|---|---|---|
US Dollar | USD | 283.7 | 285.7 |
UK Pound Sterling | GBP | 380.1 | 383.1 |
U.A.E Dirham | AED | 77.3 | 78.05 |
Saudi Riyal | SAR | 75.6 | 76.3 |
Euro | EUR | 324.5 | 327.5 |
China Yuan | CNY | 38.85 | 39.25 |
Canadian Dollar | CAD | 205 | 210 |
Australian Dollar | AUD | 182 | 187 |
Post Views: 11