Karachi: The current open market buying and selling exchange rates of major currencies against the Pakistani Rupee (PKR) for today are as follows:
Currency | Code | Buying (PKR) | Selling (PKR) |
---|---|---|---|
US Dollar | USD | 282.50 | 285.15 |
UK Pound Sterling | GBP | 383.35 | 387.70 |
U.A.E Dirham | AED | 76.95 | 77.80 |
Saudi Riyal | SAR | 75.25 | 76.15 |
Euro | EUR | 326.35 | 330.00 |
China Yuan | CNY | 38.85 | 39.25 |
Canadian Dollar | CAD | 205.50 | 210.00 |
Australian Dollar | AUD | 181.50 | 185.50 |
Post Views: 78