KARACHI: The prices of various types of gold, according to APG&JSA for today, are as follows:
GOLD Type | Tola | 10 GRAM | Per GRAM |
---|---|---|---|
24K | Rs. 366,300 | Rs. 314,043 | Rs. 31,404 |
22K | Rs. 335,861 | Rs. 287,873 | Rs. 28,787 |
21K | Rs. 320,595 | Rs. 274,788 | Rs. 27,479 |
20K | Rs. 305,328 | Rs. 261,703 | Rs. 26,170 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K Per Tola |
---|---|
Karachi | Rs. 366,300 |
Islamabad | Rs. 366,300 |
Lahore | Rs. 366,300 |
Faisalabad | Rs. 366,300 |
Rawalpindi | Rs. 366,300 |
Post Views: 35