KARACHI: The prices of various types of gold, according to APG&JSA, are as follows:
| Gold Type | Per Tola (Rs.) | 10 Gram (Rs.) | Per Gram (Rs.) |
|---|---|---|---|
| 24K | 347,000 | 297,497 | 29,750 |
| 22K | 318,166 | 272,706 | 27,271 |
| 21K | 303,704 | 260,310 | 26,031 |
| 20K | 289,241 | 247,915 | 24,792 |
KARACHI: The prices of various types of gold, according to APG&JSA, are as follows:
| Gold Type | Per Tola (Rs.) | 10 Gram (Rs.) | Per Gram (Rs.) |
|---|---|---|---|
| 24K | 347,000 | 297,497 | 29,750 |
| 22K | 318,166 | 272,706 | 27,271 |
| 21K | 303,704 | 260,310 | 26,031 |
| 20K | 289,241 | 247,915 | 24,792 |
info@pakobserver.com.pk
© 2026 The Pakistan Observer. All Rights Reserved.