Karachi: According to (APG&JSA), prices of various types of gold are as follows:
| Gold Purity | Per Tola (PKR) | Per 10 Gram (PKR) | Per Gram (PKR) |
|---|---|---|---|
| 24K | 347,800 | 298,182 | 29,818 |
| 22K | 318,898 | 273,334 | 27,333 |
| 21K | 304,403 | 260,910 | 26,091 |
| 20K | 289,907 | 248,485 | 24,848 |
Karachi: According to (APG&JSA), prices of various types of gold are as follows:
| Gold Purity | Per Tola (PKR) | Per 10 Gram (PKR) | Per Gram (PKR) |
|---|---|---|---|
| 24K | 347,800 | 298,182 | 29,818 |
| 22K | 318,898 | 273,334 | 27,333 |
| 21K | 304,403 | 260,910 | 26,091 |
| 20K | 289,907 | 248,485 | 24,848 |
Muhammad Ali is a Web Desk Reporter at The Pakistan Observer, contributing to the publication’s digital news coverage with a focus on timely, accurate and reader-friendly reporting.
info@pakobserver.com.pk
© 2026 The Pakistan Observer. All Rights Reserved.