Latest Gold Rates
As of today, June 20, 2026, gold prices in Pakistan increased in the local bullion market by Rs. 500. The latest 24K gold rate stands at Rs. 444,000 per tola, while 22K gold is being traded at Rs. 407,104 per tola.
24K Gold Rate
Gold Rate by Type
| Type | Per Tola | 10 Gram | 1 Gram |
|---|---|---|---|
| 24K | Rs. 444,000 | Rs. 380,658 | Rs. 38,066 |
| 22K | Rs. 407,104 | Rs. 348,937 | Rs. 34,894 |
| 21K | Rs. 388,599 | Rs. 333,076 | Rs. 33,308 |
| 20K | Rs. 370,095 | Rs. 317,215 | Rs. 31,722 |
| 18K | Rs. 333,085 | Rs. 285,494 | Rs. 28,549 |
Gold Rates in Major Cities
| City | Gold Per Tola (24k) |
|---|---|
| Karachi | Rs. 444,000 |
| Lahore | Rs. 444,000 |
| Islamabad | Rs. 444,000 |
| Rawalpindi | Rs. 444,000 |
| Peshawar | Rs. 444,000 |
International Gold Market
International gold prices are trading near $4,157 per ounce. Global bullion markets remain sensitive to geopolitical developments, inflation expectations, central bank policy decisions and currency fluctuations. Any significant movement in international gold prices directly impacts local bullion markets in Pakistan.
10-Day Gold Rate Trend
| Date | 24K Rate | Change | % |
|---|---|---|---|
| Jun 20 | 444,000 | +500 | +0.11% |
| Jun 19 | 443,500 | -8,500 | -1.88% |
| Jun 18 | 452,000 | -4,500 | -0.99% |
| Jun 17 | 456,500 | -1,500 | -0.33% |
| Jun 16 | 458,000 | 0 | 0.00% |
| Jun 15 | 455,300 | +15,300 | +3.48% |
| Jun 14 | 440,000 | 0 | 0.00% |
| Jun 13 | 440,000 | +7,000 | +1.62% |
| Jun 12 | 433,000 | +7,200 | +1.69% |
| Jun 11 | 425,800 | -8,200 | -1.89% |
Gold Rate Trend Graph
Market Analysis
Gold prices in Pakistan closed at Rs. 444,000 per tola on June 20, 2026, marking a slight daily gain of Rs. 500, following fresh movements in the global spot arena. Retail trading activity across local bullion markets remains seasonally lower due to the holy month of Muharram, reducing conventional wedding-related sales. Moving forward, short-term trends will depend closely on global ounce changes, local currency performance against the US dollar, and ongoing geopolitical and economic indicators.


