Karachi – The Pakistani rupee traded in a relatively narrow range against major foreign currencies in the open market on April 10, 2026, with the US dollar’s selling rate touching Rs 280.05.
According to the latest data, the dollar was quoted at Rs 278.95 for buying and Rs 280.05 for selling, a level closely monitored by traders, importers, and retail exchange customers.
Currency market participants said the dollar’s continued strength reflects sustained demand in the cash and retail forex segment. The UK pound sterling remained one of the highest-valued currencies, trading at Rs 379.74 on the selling side, while the euro approached Rs 328.
Gulf currencies also posted firm values. The Saudi Riyal climbed to Rs 75.70, while the UAE Dirham reached Rs 77.25, both of which are crucial for remittance and travel-related transactions. The Kuwaiti Dinar remained the most expensive currency in the listed market rates, selling at Rs 888.35, followed by the Bahraini Dinar at Rs 738.15 and the Omani Riyal at Rs 733.90.
Financial analysts noted that open market rates often move faster than interbank rates due to retail demand, travel requirements, and short-term supply factors. The overall forex market remained stable despite global currency fluctuations.
Pakistan Open Market Forex Rates
| Flag | Code | Currency | Buying | Selling |
|---|---|---|---|---|
| USD | US Dollar | 278.95 | 280.05 | |
| GBP | Pound | 374.11 | 379.74 | |
| EUR | Euro | 323.65 | 328.05 | |
| AED | UAE Dirham | 76.15 | 77.25 | |
| SAR | Saudi Riyal | 74.50 | 75.70 | |
| QAR | Qatari Riyal | 71.21 | 72.50 | |
| OMR | Omani Riyal | 723.70 | 733.90 | |
| KWD | Kuwaiti Dinar | 877.00 | 888.35 | |
| BHD | Bahraini Dinar | 727.45 | 738.15 | |
| CHF | Swiss Franc | 355.00 | 358.85 | |
| SGD | Singapore Dollar | 215.07 | 220.50 | |
| CAD | Canadian Dollar | 200.39 | 206.05 | |
| AUD | Australian Dollar | 194.89 | 201.40 | |
| CNY | China Yuan | 36.45 | 37.55 | |
| HKD | Hong Kong Dollar | 35.20 | 36.20 | |
| MYR | Malaysian Ringgit | 65.25 | 66.45 | |
| NZD | New Zealand Dollar | 157.14 | 162.25 | |
| NOK | Norwegian Krone | 27.65 | 27.95 | |
| SEK | Swedish Korona | 30.20 | 30.50 | |
| DKK | Danish Krone | 43.25 | 43.65 |
Disclaimer: These are indicative open market exchange rates in Pakistan and may vary by city, exchange company, and time of transaction.



