Karachi – Today, the following are the buying and selling rates that are being observed in the open market:
Open Market Forex Rates Today in Pakistan
| Flag | Code | Buying | Selling |
|---|---|---|---|
![]() | USD | 279.00 | 280.15 |
![]() | GBP | 370.17 | 377.47 |
![]() | AED | 75.97 | 77.27 |
![]() | CHF | 355.00 | 358.85 |
![]() | SEK | 30.20 | 30.50 |
![]() | SGD | 213.87 | 221.83 |
![]() | SAR | 74.30 | 75.45 |
![]() | QAR | 73.33 | 74.30 |
![]() | OMR | 719.15 | 734.10 |
![]() | NOK | 27.65 | 27.95 |
![]() | NZD | 157.75 | 164.57 |
![]() | MYR | 65.25 | 66.45 |
![]() | KWD | 889.40 | 901.45 |
![]() | HKD | 35.01 | 36.01 |
![]() | EUR | 322.13 | 329.51 |
![]() | DKK | 43.25 | 43.65 |
![]() | CNY | 36.65 | 37.60 |
![]() | CAD | 198.38 | 204.15 |
![]() | BHD | 732.00 | 743.15 |
![]() | AUD | 189.97 | 197.00 |
Disclaimer: Open market exchange rates are for informational purposes only and may vary by city and exchange company.
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.

























