Karachi – Today, the following are the bank buying and bank selling rates that are being observed in the interbank.
Interbank Currency Rate in Pakistan – March 23, 2026
| Flag | Currency | Bank Buying | Bank Selling |
|---|---|---|---|
| US Dollar | 279.15 | 279.65 | |
| UK Pound Sterling | 370.65 | 371.32 | |
| Euro | 320.38 | 320.95 | |
| Australian Dollar | 196.75 | 197.10 | |
| Canadian Dollar | 203.33 | 203.70 | |
| China Yuan | 40.44 | 40.51 | |
| Danish Krone | 42.86 | 42.93 | |
| Hong Kong Dollar | 35.61 | 35.68 | |
| Saudi Riyal | 74.36 | 74.49 | |
| Singapore Dollar | 217.65 | 218.04 | |
| Swedish Krona | 29.71 | 29.76 | |
| Swiss Franc | 352.46 | 353.09 |
Disclaimer: All bank currency rates are for informational purposes. Actual rates may vary by bank.
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.





