Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), silver prices in Pakistan today are stable, with 1 tola of silver trading at Rs. 9,503.
Silver Rate in Pakistan
| Silver Type | Price (PKR) |
|---|---|
| 1 Tola | Rs. 9,503 |
| 10 Grams | Rs. 8,145 |
| 1 Gram | Rs. 814.5 |
Silver Rate in Major Cities of Pakistan
| City | Per Tola Price |
|---|---|
| Karachi | Rs. 9,503 |
| Hyderabad | Rs. 9,503 |
| Lahore | Rs. 9,503 |
| Multan | Rs. 9,503 |
| Islamabad | Rs. 9,503 |
Trend Rate of Silver Rate in Pakistan
| Date | Per Tola (PKR) | PKR Change | % Change |
|---|---|---|---|
| Mar 20, 26 | Rs. 9,502.77 | -99.17 | -1.03% |
| Mar 19, 26 | Rs. 9,601.94 | -301.01 | -3.13% |
| Mar 18, 26 | Rs. 9,902.95 | 0 | 0.00% |
| Mar 17, 26 | Rs. 9,902.95 | -549.52 | -5.55% |
| Mar 16, 26 | Rs. 10,452.47 | 0 | 0.00% |
| Mar 15, 26 | Rs. 10,452.47 | 0 | 0.00% |
| Mar 14, 26 | Rs. 10,452.47 | -149.50 | -1.41% |
| Mar 13, 26 | Rs. 10,602.97 | 0 | 0.00% |
| Mar 12, 26 | Rs. 10,602.97 | -499.35 | -4.71% |
| Mar 11, 26 | Rs. 11,102.32 | — | — |





