Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rates in Pakistan – 20 March 2026
| Gold Type | Per Tola (PKR) | 10 Gram (PKR) | Per Gram (PKR) |
|---|---|---|---|
| 24K | Rs. 498,200 | Rs. 427,126 | Rs. 42,712.60 |
| 22K | Rs. 456,801 | Rs. 391,533 | Rs. 39,153.30 |
| 21K | Rs. 436,037 | Rs. 373,736 | Rs. 37,373.60 |
| 20K | Rs. 415,273 | Rs. 355,939 | Rs. 35,593.90 |
| 18K | Rs. 373,746 | Rs. 320,345 | Rs. 32,034.50 |
Gold Rate in Major Cities Pakistan
| City | Gold 24K Tola (PKR) |
|---|---|
| Karachi | Rs. 498,200 |
| Lahore | Rs. 498,200 |
| Islamabad | Rs. 498,200 |
| Faisalabad | Rs. 498,200 |
| Quetta | Rs. 498,200 |
International Gold Rate
| Gold Type | Price (USD) |
|---|---|
| Gold 24K (Per Ounce) | $ 5,303 |
Gold Rate Archive – March 2026
| Date | Gold 24K Tola (PKR) | Change (PKR) | % Change |
|---|---|---|---|
| Mar 20, 26 | Rs. 498,200 | -1,262 | -0.25% |
| Mar 19, 26 | Rs. 499,462 | -24,300 | -4.64% |
| Mar 18, 26 | Rs. 523,762 | 0 | 0.00% |
| Mar 17, 26 | Rs. 523,762 | +1,000 | +0.19% |
| Mar 16, 26 | Rs. 522,762 | -1,800 | -0.34% |
| Mar 15, 26 | Rs. 524,562 | 0 | 0.00% |
| Mar 14, 26 | Rs. 524,562 | -8,700 | -1.63% |
| Mar 13, 26 | Rs. 533,262 | -7,100 | -1.31% |
| Mar 12, 26 | Rs. 540,362 | -2,900 | -0.53% |
| Mar 11, 26 | Rs. 543,262 | — | — |
Gold Rate Line Graph – 24K Tola (March 2026)
550,000
540,000
530,000
520,000
510,000
500,000
Mar 11
Mar 12
Mar 13
Mar 14
Mar 15
Mar 16
Mar 17
Mar 18
Mar 19
Mar 20





