KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Price by Type in Pakistan
| Gold Type | Per Tola | 10 Grams | Per Gram |
|---|---|---|---|
| 24K | Rs. 522,762 | Rs. 448,184 | Rs. 44,818 |
| 22K | Rs. 479,322 | Rs. 410,836 | Rs. 41,084 |
| 21K | Rs. 457,534 | Rs. 392,161 | Rs. 39,216 |
| 20K | Rs. 435,747 | Rs. 373,487 | Rs. 37,349 |
| 18K | Rs. 392,172 | Rs. 336,138 | Rs. 33,614 |
International Gold Rate
Gold Type:
24K
Unit:
Ounce
Price:
$5,303
Gold Price History – 24K Tola
| Date | Gold 24K Tola | PKR Change | % |
|---|---|---|---|
| Mar 16, 26 | Rs. 522,762 | -1,800 ↓ | -0.34% |
| Mar 15, 26 | Rs. 524,562 | +0 ↑ | 0.00% |
| Mar 14, 26 | Rs. 524,562 | -8,700 ↓ | -1.63% |
| Mar 13, 26 | Rs. 533,262 | -7,100 ↓ | -1.31% |
| Mar 12, 26 | Rs. 540,362 | -3,100 ↓ | -0.57% |
| Mar 11, 26 | Rs. 543,262 | +3,700 ↑ | +0.68% |
Gold Price in Major Cities of Pakistan
Per Tola Price in Prominent Cities of Pakistan
| City Name | Gold Type | Per Tola Price |
|---|---|---|
| Karachi | 24K | Rs. 522,762 |
| Lahore | 24K | Rs. 522,762 |
| Islamabad | 24K | Rs. 522,762 |
| Peshawar | 24K | Rs. 522,762 |
Gold Rate 24K Tola – Archive
550k
540k
530k
520k
510k
Mar 07
Mar 08
Mar 09
Mar 10
Mar 11
Mar 12
Mar 13
Mar 14
Mar 15
Mar 16
In summary, gold prices in Pakistan remain relatively stable, with minor fluctuations in recent days. Investors are advised to monitor rates regularly, especially 24K gold, which remains the most traded and valued type across major cities. International gold rates continue to influence local prices, providing insight into trends for buyers and market participants.




