Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rates in Pakistan – 14 March 2026
| Gold Type | Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 533,262 | Rs. 457,186 | Rs. 45,718 |
| 22K | Rs. 488,949 | Rs. 419,088 | Rs. 41,909 |
| 21K | Rs. 466,724 | Rs. 400,038 | Rs. 40,003 |
| 20K | Rs. 444,499 | Rs. 380,989 | Rs. 38,099 |
| 18K | Rs. 400,049 | Rs. 342,890 | Rs. 34,289 |
24K Gold Price Per Gram
24K Gold (1 Gram)
Rs. 45,718
24K Gold International Value
24K Gold per Ounce
$5,467
Equivalent (PKR)
Rs. 1,524,000 approx
Gold Rate in Major Cities of Pakistan
| City | Gold Price (Per Tola) |
|---|---|
| Karachi | Rs. 533,262 |
| Lahore | Rs. 533,262 |
| Islamabad | Rs. 533,262 |
| Peshawar | Rs. 533,262 |
| Quetta | Rs. 533,262 |
| Multan | Rs. 533,262 |
| Faisalabad | Rs. 533,262 |
| Rawalpindi | Rs. 533,262 |
Trend Of Gold Rate in Pakistan
| Date | Gold Per Tola | PKR Change | % Change |
|---|---|---|---|
| Mar 13, 2026 | Rs. 533,262 | ↓ -7,100 | -1.31% |
| Mar 12, 2026 | Rs. 540,362 | ↓ -2,900 | -0.53% |
| Mar 11, 2026 | Rs. 543,262 | ↑ 3,700 | 0.68% |
| Mar 10, 2026 | Rs. 539,562 | ↑ 6,200 | 1.16% |
| Mar 09, 2026 | Rs. 533,362 | ↑ 10,862 | 2.08% |
| Mar 08, 2026 | Rs. 522,500 | ↑ 500 | 0.10% |
| Mar 07, 2026 | Rs. 522,000 | ↓ -11,762 | -2.20% |
| Mar 06, 2026 | Rs. 533,762 | ↓ -3,400 | -0.63% |
| Mar 05, 2026 | Rs. 537,162 | ↓ -2,800 | -0.52% |
| Mar 04, 2026 | Rs. 539,962 | — | — |
Post Views: 259





