Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
Silver Rates in Pakistan – 13 March 2026
| Silver Type | Per Tola | 10 Gram | 1 Gram | Per Ounce |
|---|---|---|---|---|
| Silver | Rs. 10,603 | Rs. 9,088 | Rs. 908.8 | Rs. 28,240 |
Silver Rates in Major Cities of Pakistan
Silver Rates in Major Cities of Pakistan – 13 March 2026
| City | Per Tola |
|---|---|
| Karachi | Rs. 10,603 |
| Rawalpindi | Rs. 10,603 |
| Lahore | Rs. 10,603 |
| Faisalabad | Rs. 10,603 |
| Islamabad | Rs. 10,603 |
Trend of Silver Prices in Pakistan
Trend of Silver Rates in Pakistan
| Date | Per Tola (Rs.) | PKR Change | % Change |
|---|---|---|---|
| Mar 13, 26 | 10,602.97 | 0.00 | 0.00% |
| Mar 12, 26 | 10,602.97 | 0.00 | 0.00% |
| Mar 11, 26 | 11,102.32 | +499.35 | +4.71% |
| Mar 10, 26 | 10,802.48 | -299.84 | -2.70% |
| Mar 09, 26 | 11,003.15 | +200.67 | +1.87% |
| Mar 08, 26 | 11,003.15 | 0.00 | 0.00% |
| Mar 07, 26 | 11,502.50 | +499.35 | +4.54% |
| Mar 06, 26 | 11,003.15 | -499.35 | -4.34% |
| Mar 05, 26 | 11,202.65 | +199.50 | +1.81% |
| Mar 04, 26 | 11,502.50 | +299.85 | +2.68% |
Post Views: 80




