Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Tola | 10 Gram | 1 Gram | 1 Ounce |
|---|---|---|---|---|
| 24K | Rs. 543,262 | Rs. 465,760 | Rs. 46,576 | Rs. 1,448,627 |
| 22K | Rs. 498,119 | Rs. 426,947 | Rs. 42,694 | Rs. 1,328,054 |
| 21K | Rs. 475,477 | Rs. 407,540 | Rs. 40,754 | Rs. 1,267,718 |
| 20K | Rs. 452,835 | Rs. 388,134 | Rs. 38,813 | Rs. 1,207,414 |
| 18K | Rs. 407,552 | Rs. 349,320 | Rs. 34,932 | Rs. 1,086,698 |
Gold Rate in Major Cities of Pakistan
| City | Gold Type | Price Per Tola (Rs.) |
|---|---|---|
| Lahore | 24K Gold | Rs. 543,262 |
| Karachi | 24K Gold | Rs. 543,262 |
| Islamabad | 24K Gold | Rs. 543,262 |
| Peshawar | 24K Gold | Rs. 543,262 |
| Quetta | 24K Gold | Rs. 543,262 |
Trend of Gold Rate in Pakistan
| Date | Gold 24K Tola (Rs.) | PKR Change | % Change |
|---|---|---|---|
| Mar 11, 2026 | Rs. 543,262 | +3,700 | +0.69% |
| Mar 10, 2026 | Rs. 539,562 | +6,200 | +1.16% |
| Mar 09, 2026 | Rs. 533,362 | +10,862 | +2.08% |
| Mar 08, 2026 | Rs. 522,500 | +500 | +0.10% |
| Mar 07, 2026 | Rs. 522,000 | -11,762 | -2.20% |
| Mar 06, 2026 | Rs. 533,762 | -3,400 | -0.63% |
| Mar 05, 2026 | Rs. 537,162 | -2,800 | -0.52% |
| Mar 04, 2026 | Rs. 539,962 | -10,000 | -1.82% |
| Mar 03, 2026 | Rs. 549,962 | -13,900 | -2.47% |
| Mar 02, 2026 | Rs. 563,862 | — | — |
Post Views: 48




