Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
Today Silver Rates in Pakistan
| Type | Price in PKR (Rs.) |
|---|---|
| 1 Tola Silver | Rs. 11,003 |
| 10 Grams Silver | Rs. 9,431 |
| 1 Gram Silver | Rs. 943.10 |
| 1 Ounce | Rs. 29,333 |
Today Silver Rates in Major Cities of Pakistan (March 10, 2026)
| City | Per Tola | 10 Grams |
|---|---|---|
| Karachi | Rs. 11,003 | Rs. 9,431 |
| Hyderabad | Rs. 11,003 | Rs. 9,431 |
| Lahore | Rs. 11,003 | Rs. 9,431 |
| Multan | Rs. 11,003 | Rs. 9,431 |
| Islamabad | Rs. 11,003 | Rs. 9,431 |
Trend of Silver Prices in Pakistan (Per Tola)
| Date | Silver (Tola) | PKR Change | % Change |
|---|---|---|---|
| Mar 10, 26 | Rs. 11,003.00 | Rs. 0 | 0.00% |
| Mar 09, 26 | Rs. 11,003.15 | Rs. 0 | 0.00% |
| Mar 08, 26 | Rs. 11,003.15 | – Rs. 499.35 | – 4.34% |
| Mar 07, 26 | Rs. 11,502.50 | + Rs. 499.35 | + 4.54% |
| Mar 06, 26 | Rs. 11,003.15 | – Rs. 199.50 | – 1.78% |
| Mar 05, 26 | Rs. 11,202.65 | – Rs. 299.85 | – 2.61% |
| Mar 04, 26 | Rs. 11,502.50 | Rs. 0 | 0.00% |
| Mar 03, 26 | Rs. 11,502.50 | – Rs. 1,500.37 | – 11.54% |
| Mar 02, 26 | Rs. 13,002.87 | + Rs. 400.18 | + 3.18% |
| Mar 01, 26 | Rs. 12,602.69 | Rs. 0 | 0.00% |
Post Views: 155





