Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Type | Per Gram | 10 Gram | Per Tola | Per Ounce | USD (Per Tola) |
|---|---|---|---|---|---|
| 24K | Rs. 46,429 | Rs. 464,290 | Rs. 541,262 | Rs. 1,444,577 | $1,932.36 |
| 22K | Rs. 42,564 | Rs. 425,640 | Rs. 496,285 | Rs. 1,323,349 | $1,772.45 |
| 21K | Rs. 40,623 | Rs. 406,230 | Rs. 473,726 | Rs. 1,263,652 | $1,691.88 |
| 20K | Rs. 38,683 | Rs. 386,830 | Rs. 450,084 | Rs. 1,202,392 | $1,610.60 |
Also Read: Silver Rate in Pakistan
Gold Rate in Major Cities of Pakistan
The following table shows the gold rate in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 541,262 |
| Islamabad | Rs. 541,262 |
| Lahore | Rs. 541,262 |
| Faisalabad | Rs. 541,262 |
| Rawalpindi | Rs. 541,262 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold 24K Per Tola | PKR Change | % Change |
|---|---|---|---|
| Feb 25, 2026 | Rs. 541,262 | ▲ 1,300 | ▲ 0.24% |
| Feb 24, 2026 | Rs. 539,962 | ▲ 3,400 | ▲ 0.63% |
| Feb 23, 2026 | Rs. 536,562 | ▲ 19,562 | ▲ 3.78% |
| Feb 22, 2026 | Rs. 517,000 | 0 | 0% |
| Feb 21, 2026 | Rs. 517,000 | ▼ 9,462 | ▼ 1.80% |
| Feb 20, 2026 | Rs. 526,462 | ▲ 2,500 | ▲ 0.48% |
| Feb 19, 2026 | Rs. 523,962 | ▲ 7,900 | ▲ 1.53% |
| Feb 18, 2026 | Rs. 516,062 | ▲ 1,300 | ▲ 0.25% |
| Feb 17, 2026 | Rs. 514,762 | – | – |
Post Views: 186





