Gold Rate in Pakistan Today | 26 February, 2026

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

TypePer Gram10 GramPer TolaPer OunceUSD (Per Tola)
24KRs. 46,429Rs. 464,290Rs. 541,262Rs. 1,444,577$1,932.36
22KRs. 42,564Rs. 425,640Rs. 496,285Rs. 1,323,349$1,772.45
21KRs. 40,623Rs. 406,230Rs. 473,726Rs. 1,263,652$1,691.88
20KRs. 38,683Rs. 386,830Rs. 450,084Rs. 1,202,392$1,610.60

Also Read: Silver Rate in Pakistan

Gold Rate in Major Cities of Pakistan

The following table shows the gold rate in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 541,262
IslamabadRs. 541,262
LahoreRs. 541,262
FaisalabadRs. 541,262
RawalpindiRs. 541,262

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold 24K Per TolaPKR Change% Change
Feb 25, 2026Rs. 541,262▲ 1,300▲ 0.24%
Feb 24, 2026Rs. 539,962▲ 3,400▲ 0.63%
Feb 23, 2026Rs. 536,562▲ 19,562▲ 3.78%
Feb 22, 2026Rs. 517,00000%
Feb 21, 2026Rs. 517,000▼ 9,462▼ 1.80%
Feb 20, 2026Rs. 526,462▲ 2,500▲ 0.48%
Feb 19, 2026Rs. 523,962▲ 7,900▲ 1.53%
Feb 18, 2026Rs. 516,062▲ 1,300▲ 0.25%
Feb 17, 2026Rs. 514,762

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *