Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Unit | Price (PKR) | USD Equivalent | PKR Change | % Change |
|---|---|---|---|---|
| 1 Gram | Rs. 1,046 | $3.74 | ▼ Rs. 34 | ▼ 3.17% |
| 10 Grams | Rs. 10,460 | $37.36 | ▼ Rs. 340 | ▼ 3.17% |
| 1 Tola | Rs. 12,204 | $43.59 | ▼ Rs. 399 | ▼ 3.17% |
| 1 Ounce | Rs. 32,534 | $116.19 | ▼ Rs. 1,064 | ▼ 3.17% |
| 1 Kilogram | Rs. 1,046,000 | $3,735.71 | ▼ Rs. 34,000 | ▼ 3.17% |
Silver Rate in Major Cities of Pakistan
Following are the silver rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 12,204 |
| Islamabad | Rs. 12,204 |
| Lahore | Rs. 12,204 |
| Faisalabad | Rs. 12,204 |
| Rawalpindi | Rs. 12,204 |
Post Views: 55




